مواصفات السيارة
-
نوع الوقود
-
الحالة
-
عدد الابواب
-
السعة اللترية / المدى710
Full Specifications
The IM Motors IM5 100KW RWD is available now at Ghandour Auto. Full specifications are below; contact us for pricing and availability.
General
| Model Year | 2026 |
| Body Type | Sedan |
Shape & Dimensions
| Length (mm) | 4,931 |
| Width (mm) | 1,960 |
| Height (mm) | 1,474 |
| Wheelbase (mm) | 2,950 |
| Curb Weight (kg) | 2,040 |
| Number of Seats | 5 |
| Number of Doors | 4 |
| Trunk Capacity (L) | 457 |
Performance Overview
| Total Driving Range (km) | 710 |
| Battery Capacity (kWh) | 100 |
| Powertrain Type | Electric |
| Electric Motor | Yes |
| Combined Max Power (HP) | 402 |
| Combined Max Torque (Nm) | 500 |
| Max Speed (km/h) | 220 |
Electric Powertrain
| Electric Motor Count | 1 |
| Electric Motor Position | Rear |
| Motor Power (HP) | 402 |
| Max Torque (Nm) | 500 |
Drivetrain
| Drivetrain Type | RWD (Rear-Wheel Drive) |
| Transmission Type | Single-Speed |
| Transmission Technology | Direct Drive |
Battery & Charging
| Battery Type | LFP |
| Electric-Only Range (km) | 710 |
| Home Charging Power (kW) | 6.6 |
| AC Charging Time | 8.5 hours |
| DC Fast Charging Time | 10%-80% in 25.5 min |
| Regenerative Braking System | Yes |
Steering, Suspension & Brakes
| Power Steering Type | Electric (EPS) |
| Steering Adjustment | Electric |
| Front Suspension Type | Air Suspension |
| Rear Suspension Type | Air Suspension |
| Front Brakes Type | Solid Disc Brakes |
| Rear Brakes Type | Solid Disc Brakes |
| Brake Booster | Yes |
| Brake Cooling | Yes |
| Hand Brake Type | Electronic |
Wheels & Tires
| Wheel Type | Alloy |
| Front Wheel Size (in) | 19 |
| Rear Wheel Size (in) | 19 |
| Front Tire Size | 245/45R19 |
| Rear Tire Size | 275/40R19 |
Safety Systems
| Airbag Count | 7 |
| Driver Airbag | Yes |
| Front Passenger Airbag | Yes |
| Side Airbags (Front Seats) | Yes |
| Curtain Airbags | Yes |
| 3-Point Seatbelts | Yes |
| Seatbelt Height Adjustment (Front) | Yes |
| Seatbelt Reminder System | Yes |
| Hill Start Assist (HSA) | Yes |
| ISOFIX Child Seat Anchors | Yes |
| Electronic Parking Brake (EPB) | Yes |
| Immobilizer Anti-Theft System | Yes |
| Electronic Stability Control (ESC/ESP/VDC) | Yes |
| Rear View Camera | Yes |
| Front Parking Sensors | Yes |
| Rear Parking Sensors | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Brake Assist (BA/EBA) | Yes |
| Automatic Brake Hold | Yes |
Driver Assistance (ADAS)
| Adaptive Cruise Control (ACC) | Yes |
| Traffic Jam Assist (TJA) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Autonomous Emergency Braking (AEB) | Yes |
| Lane Departure Warning (LDW) | Yes |
| Lane Keeping Assist (LKA) | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Seat Ventilation | Yes |
| Panoramic Roof | Yes |
| Multifunction Steering Wheel | Yes |
| Keyless Start/Stop | Yes |
| Keyless Entry | Yes |
| Power Tailgate | Yes |
| Heated Seats | Yes |
| Driver Seat | Electric With Memory |
| Folding Rear Seats | Yes |
| Central Lock | Yes |
| Electric Windows | Yes |
Infotainment
| Infotainment Display Size (in) | 26.3 |
| Touchscreen | Yes |
| Instrument Cluster Type | Digital |
| Front USB Ports | Yes |
| Rear USB Ports | Yes |
| Number of Speakers | 20 |
External & Lighting
| Heated Side Mirrors | Yes |
| Mirror Integrated Turn Signals | Yes |
| Headlamps | LED |
| Fog Lamps | Yes |
| Tail Lights | LED |
| LED Daytime Running Lamps | Yes |
| Light Sensors | Yes |
| Rain Sensor | Yes |
Additional Specifications & Features
Performance
- 0–100 km/h: 4.6 s
- Motor output: 300 kW
Size & Practicality
- Size class: Mid-size (1st generation)
- Trunk with seats folded: 1,290 L
- Front trunk: 18 L
- Turning radius: 4.99 m
Charging
- Charging port: CCS2
- AC charging: 11 kW (0–100% in 8.5 h)
- DC fast charging: 153 kW
- Home charging: 6.6 kW (0–100% in 11.5 h)
Chassis
- Adaptive air suspension with adjustable ride height
Safety & Driver Assistance
- C-NCAP 5-star and Euro NCAP 5-star rating
- 360° camera
- Remote smartphone parking
- Side parking sensors
Comfort & Technology
- OTA software updates
- Wi-Fi hotspot
- Apple CarPlay / Android Auto
- Built-in navigation
- Massage front seats
- Heated steering wheel and heated rear seats
Origin
- Made in China
Features
Safety
- ABS - Anti-lock Braking
- Brake Assist
- Driver & Passenger Airbags
- Electronic Stability Control
- Lane Departure Warning
- Power Door Locks
- Rear Parking Sensors
- Stability Control
Interior
- Air Conditioner
- Digital Odometer
- Heated Front Seats
- Leather Upholstery
- Panoramic Sunroof
- Touchscreen Display
Comfort & Convenience
- Cruise Control
- Keyless Entry
- Power Steering
- Push‑Button Start
Exterior
- Fog Lights Front
- LED Daytime Running Lights
- LED Headlights
- Power Tailgate
- Rain Sensing Wiper
- Windows - Electric
Dimensions & Capacity
-
Length4931 mm
-
Height1474 mm
-
Wheelbase2950 mm
-
Luggage Capacity (Seats Up - Litres)457 L
-
Width1960 mm
-
No. of Seats5
Engine and Transmission
-
Minimum Kerbweight (kg)2040 kg
-
Max. Power402 HP
Location
Financing Calculator
Monthly Payment
€0
Total Interest
€0
Total Payment
€0