مواصفات السيارة
-
نوع الوقود
-
الحالة
-
عدد الابواب
-
السعة اللترية / المدى425
Full Specifications
The Arcfox T1 Max is available now at Ghandour Auto. Full specifications are below; contact us for pricing and availability.
General
| Model Year | 2026 |
| Body Type | Hatchback |
Shape & Dimensions
| Length (mm) | 4,337 |
| Width (mm) | 1,860 |
| Height (mm) | 1,572 |
| Wheelbase (mm) | 2,770 |
| Ground Clearance (mm) | 181 |
| Curb Weight (kg) | 1,450 |
| Number of Seats | 5 |
| Number of Doors | 5 |
| Trunk Capacity (L) | 459 |
Performance Overview
| Total Driving Range (km) | 425 |
| Battery Capacity (kWh) | 42.4 |
| Powertrain Type | Electric |
| Electricity Consumption (kWh/100 km) | 11.2 |
| Electric Motor | Yes |
| Combined Max Power (HP) | 95 |
| Combined Max Torque (Nm) | 176 |
| Max Speed (km/h) | 140 |
Electric Powertrain
| Electric Motor Count | 1 |
| Electric Motor Position | Front |
| Motor Power (HP) | 95 |
| Max Torque (Nm) | 176 |
Drivetrain
| Drivetrain Type | FWD (Front-Wheel Drive) |
| Transmission Type | Single-Speed |
| Transmission Technology | Direct Drive |
Battery & Charging
| Battery Type | LFP |
| Electric-Only Range (km) | 425 |
| Home Charging Power (kW) | 7 |
| AC Charging Time | 8 hours |
| DC Fast Charging Time | 30%-80% in 25 min |
| Regenerative Braking System | Yes |
Steering, Suspension & Brakes
| Power Steering Type | Electric (EPS) |
| Steering Adjustment | Manual |
| Front Suspension Type | MacPherson |
| Rear Suspension Type | Torsion Beam |
| Front Brakes Type | Ventilated Disc Brakes |
| Rear Brakes Type | Solid Disc Brakes |
| Brake Booster | Yes |
| Brake Cooling | Yes |
| Hand Brake Type | Electronic |
Wheels & Tires
| Wheel Type | Alloy |
| Front Wheel Size (in) | 18 |
| Rear Wheel Size (in) | 18 |
| Front Tire Size | 215/55R18 |
| Rear Tire Size | 215/55R18 |
Safety Systems
| Airbag Count | 6 |
| Driver Airbag | Yes |
| Front Passenger Airbag | Yes |
| Side Airbags (Front Seats) | Yes |
| Curtain Airbags | Yes |
| 3-Point Seatbelts | Yes |
| Seatbelt Height Adjustment (Front) | Yes |
| Seatbelt Reminder System | Yes |
| Hill Start Assist (HSA) | Yes |
| ISOFIX Child Seat Anchors | Yes |
| Electronic Parking Brake (EPB) | Yes |
| Immobilizer Anti-Theft System | Yes |
| Hill Descent Control (HDC) | Yes |
| Electronic Stability Control (ESC/ESP/VDC) | Yes |
| Rear View Camera | Yes |
| Front Parking Sensors | Yes |
| Rear Parking Sensors | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Brake Assist (BA/EBA) | Yes |
| Automatic Brake Hold | Yes |
Driver Assistance (ADAS)
| Adaptive Cruise Control (ACC) | Yes |
| Traffic Jam Assist (TJA) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Autonomous Emergency Braking (AEB) | Yes |
| Lane Departure Warning (LDW) | Yes |
| Lane Keeping Assist (LKA) | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Seat Ventilation | Yes |
| Panoramic Roof | Yes |
| Multifunction Steering Wheel | Yes |
| Keyless Start/Stop | Yes |
| Keyless Entry | Yes |
| Power Tailgate | Yes |
| Heated Seats | Yes |
| Driver Seat | Electric with Memory |
| Folding Rear Seats | Yes |
| Central Lock | Yes |
| Electric Windows | Yes |
Infotainment
| Infotainment Display Size (in) | 15.6 |
| Touchscreen | Yes |
| Instrument Cluster Type | Digital |
| Front USB Ports | Yes |
| Rear USB Ports | Yes |
| Number of Speakers | 6 |
External & Lighting
| Side Mirrors with Memory | Yes |
| Automatic High/Low Beam | Yes |
| Heated Side Mirrors | Yes |
| Mirror Integrated Turn Signals | Yes |
| Rear Spoiler | Yes |
| Headlamps | LED |
| Fog Lamps | Yes |
| Tail Lights | LED |
| LED Daytime Running Lamps | Yes |
| Light Sensors | Yes |
| Rain Sensor | Yes |
Additional Specifications & Features
Size & Practicality
- Size class: Sub-compact (1st generation)
- Trunk with seats folded: 1,352 L
- Turning radius: 10.4 m
Charging
- AC charging: 7 kW (8 h)
- DC fast charging: 30–80% in 25 min
Origin
- Made in China
Features
Safety
- ABS - Anti-lock Braking
- Brake Assist
- Driver & Passenger Airbags
- Electronic Stability Control
- Lane Departure Warning
- Power Door Locks
- Rear Parking Sensors
- Stability Control
Interior
- Air Conditioner
- Digital Odometer
- Heated Front Seats
- Leather Upholstery
- Panoramic Sunroof
- Touchscreen Display
Comfort & Convenience
- Cruise Control
- Keyless Entry
- Power Steering
- Push‑Button Start
Exterior
- Fog Lights Front
- LED Daytime Running Lights
- LED Headlights
- Power Tailgate
- Rain Sensing Wiper
- Rear Spoiler
- Windows - Electric
Dimensions & Capacity
-
Length4337 mm
-
Height1572 mm
-
Wheelbase2770 mm
-
Luggage Capacity (Seats Up - Litres)459 L
-
Width1860 mm
-
No. of Seats5
Engine and Transmission
-
Minimum Kerbweight (kg)1450 kg
-
Max. Power95 HP
Location
Financing Calculator
Monthly Payment
€0
Total Interest
€0
Total Payment
€0