مواصفات السيارة
-
نوع الوقود
-
الحالة
-
عدد الابواب
-
السعة اللترية / المدى730
Full Specifications
The IM Motors IM6 100KW AWD is available now at Ghandour Auto. Full specifications are below; contact us for pricing and availability.
General
| Model Year | 2026 |
| Body Type | SUV |
Shape & Dimensions
| Length (mm) | 4,904 |
| Width (mm) | 1,988 |
| Height (mm) | 1,669 |
| Wheelbase (mm) | 2,950 |
| Curb Weight (kg) | 1,731 |
| Number of Seats | 5 |
| Number of Doors | 5 |
Performance Overview
| Total Driving Range (km) | 730 |
| Battery Capacity (kWh) | 100 |
| Powertrain Type | Electric |
| Electric Motor | Yes |
| Combined Max Power (HP) | 767 |
| Combined Max Torque (Nm) | 802 |
| Max Speed (km/h) | 240 |
Electric Powertrain
| Electric Motor Count | 2 |
| Electric Motor Position | Front & Rear |
| Motor Power (HP) | 767 |
| Max Torque (Nm) | 803 |
Drivetrain
| Drivetrain Type | AWD (All-Wheel Drive) |
| Transmission Type | Single-Speed |
Battery & Charging
| Battery Type | LFP |
| Electric-Only Range (km) | 730 |
| Home Charging Power (kW) | 6.6 |
| AC Charging Time | 11.5 hours |
| DC Fast Charging Time | 10%-80% in 18 min (396 kW) |
| Regenerative Braking System | Yes |
Steering, Suspension & Brakes
| Power Steering Type | Electric (EPS) |
| Steering Adjustment | Electric |
| Front Suspension Type | Air Suspension |
| Rear Suspension Type | Air Suspension |
| Front Brakes Type | Ventilated Disc Brakes |
| Rear Brakes Type | Ventilated Disc Brakes |
| Brake Booster | Yes |
| Brake Cooling | Yes |
| Hand Brake Type | Electronic |
Wheels & Tires
| Wheel Type | Alloy |
| Front Wheel Size (in) | 21 |
| Rear Wheel Size (in) | 21 |
| Front Tire Size | 235/45R21 |
| Rear Tire Size | 265/40R21 |
Safety Systems
| Airbag Count | 7 |
| Driver Airbag | Yes |
| Front Passenger Airbag | Yes |
| Side Airbags (Front Seats) | Yes |
| Curtain Airbags | Yes |
| 3-Point Seatbelts | Yes |
| Seatbelt Height Adjustment (Front) | Yes |
| Seatbelt Reminder System | Yes |
| Hill Start Assist (HSA) | Yes |
| ISOFIX Child Seat Anchors | Yes |
| Electronic Parking Brake (EPB) | Yes |
| Immobilizer Anti-Theft System | Yes |
| Electronic Stability Control (ESC/ESP/VDC) | Yes |
| Rear View Camera | Yes |
| Front Parking Sensors | Yes |
| Rear Parking Sensors | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Brake Assist (BA/EBA) | Yes |
| Automatic Brake Hold | Yes |
Driver Assistance (ADAS)
| Adaptive Cruise Control (ACC) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Autonomous Emergency Braking (AEB) | Yes |
| Lane Departure Warning (LDW) | Yes |
| Lane Keeping Assist (LKA) | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Seat Ventilation | Yes |
| Panoramic Roof | Yes |
| Multifunction Steering Wheel | Yes |
| Keyless Start/Stop | Yes |
| Keyless Entry | Yes |
| Power Tailgate | Yes |
| Heated Seats | Yes |
| Driver Seat | Electric with Memory |
| Folding Rear Seats | Yes |
| Central Lock | Yes |
| Electric Windows | Yes |
Infotainment
| Infotainment Display Size (in) | 26.3 |
| Touchscreen | Yes |
| Instrument Cluster Type | Digital |
| Front USB Ports | Yes |
| Rear USB Ports | Yes |
| Number of Speakers | 20 |
External & Lighting
| Heated Side Mirrors | Yes |
| Mirror Integrated Turn Signals | Yes |
| Headlamps | Matrix LED |
| Fog Lamps | Yes |
| Tail Lights | LED |
| LED Daytime Running Lamps | Yes |
| Light Sensors | Yes |
| Rain Sensor | Yes |
Additional Specifications & Features
Performance
- 0–100 km/h: 3.48 s
- Dual motors, 567 kW total
Size & Practicality
- Size class: Compact
- Front trunk: 32 L
Charging
- Charging port: CCS2
- AC charging: 11 kW (11.5 h)
- DC fast charging: 396 kW (10–80% in 18 min)
- Home charging: 6.6 kW (16.5 h)
Chassis
- Four-wheel steering
- Adaptive air suspension with adjustable ride height
- Brake pad wear indicator
- Michelin all-season tyres
Safety & Driver Assistance
- C-NCAP 5-star and Euro NCAP 5-star rating
- Dashcam
- Side parking sensors
- Proximity auto lock/unlock
- Rollover stability control (RSC/ARP)
- Cornering brake control
- Door-opening cross-traffic alert
- Wheel anti-theft
- ACC, traffic sign recognition, driver attention monitoring
- FCW and AEB
- Blind spot monitoring with blind-spot view on screen
- RCTA, LDW, LKA
- Auto parking assist and remote smartphone parking
- 360° camera
Comfort & Interior
- Massage front seats
- Heated steering wheel and heated rear seats
- Drinks cooler
- Paddle shifters
- Synthetic leather trim
- Multi-colour ambient lighting
Technology
- Subwoofer
- USB Type-C
- OTA updates
- Wi-Fi hotspot
- Navigation
- Voice commands
- Phone / watch key
Exterior
- Soft-close tailgate
- Welcome lights
- Adaptive headlights and fog lights
Origin
- Made in China
Features
Safety
- ABS - Anti-lock Braking
- Brake Assist
- Driver & Passenger Airbags
- Electronic Stability Control
- Lane Departure Warning
- Power Door Locks
- Rear Parking Sensors
- Stability Control
Interior
- Air Conditioner
- Digital Odometer
- Heated Front Seats
- Leather Upholstery
- Panoramic Sunroof
- Touchscreen Display
Comfort & Convenience
- Cruise Control
- Keyless Entry
- Power Steering
- Push‑Button Start
Exterior
- Fog Lights Front
- LED Daytime Running Lights
- LED Headlights
- Power Tailgate
- Rain Sensing Wiper
- Windows - Electric
Dimensions & Capacity
-
Length4904 mm
-
Height1669 mm
-
Wheelbase2950 mm
-
Width1988 mm
-
No. of Seats5
Engine and Transmission
-
Minimum Kerbweight (kg)1731 kg
-
Max. Power767 HP
Location
Financing Calculator
Monthly Payment
€0
Total Interest
€0
Total Payment
€0




